Showing 861 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Súmula 17 | 6 | 0 | |
| Súmula 20 | 4 | 0 | |
| Súmula 22 | 4 | 0 | |
| Súmula 23 | 4 | 0 | |
| 10ª Zona Eleitoral Use for: Olinda | 0 | 0 | |
| 2ª Zona Eleitoral Use for: Recife | 0 | 0 | |
| 9ª Zona Eleitoral Use for: Recife | 0 | 0 | |
| 138ª Zona Eleitoral Use for: Camaragibe | 0 | 0 | |
| 149ª Zona Eleitoral Use for: Recife | 0 | 0 | |
| Pólo 6 - Caruaru | 
 | 0 | 0 |